1977 Formula 1 Season Constructors
Race | Circuit | Date | Winning Driver | Constructor |
---|---|---|---|---|
Argentine Grand Prix | Oscar Gálvez | Jan 1977 | Jody David Scheckter | Wolf |
Brazilian Grand Prix | Interlagos | Jan 1977 | Carlos Alberto Reutemann | Ferrari |
South African Grand Prix | Kyalami | Mar 1977 | Andreas Nikolaus 'Niki' Lauda | Ferrari |
United States Grand Prix West | Long Beach | Apr 1977 | Mario Gabriele Andretti | Lotus |
Spanish Grand Prix | Jarama | May 1977 | Mario Gabriele Andretti | Lotus |
Monaco Grand Prix | Monaco | May 1977 | Jody David Scheckter | Wolf |
Belgian Grand Prix | Zolder | Jun 1977 | Gunnar Nilsson | Lotus |
Swedish Grand Prix | Scandinavian | Jun 1977 | Jacques-Henri Laffite | Ligier |
French Grand Prix | Dijon-Prenois | Jul 1977 | Mario Gabriele Andretti | Lotus |
British Grand Prix | Silverstone | Jul 1977 | James Simon Wallis Hunt | McLaren |
German Grand Prix | Hockenheimring | Jul 1977 | Andreas Nikolaus 'Niki' Lauda | Ferrari |
Austrian Grand Prix | Osterreichring | Aug 1977 | Alan Stanley Jones | Shadow |
Dutch Grand Prix | Zandvoort | Aug 1977 | Andreas Nikolaus 'Niki' Lauda | Ferrari |
Italian Grand Prix | Monza | Sep 1977 | Mario Gabriele Andretti | Lotus |
United States Grand Prix | Watkins Glen | Oct 1977 | James Simon Wallis Hunt | McLaren |
Canadian Grand Prix | Mosport | Oct 1977 | Jody David Scheckter | Wolf |
Japanese Grand Prix | Fuji Speedway | Oct 1977 | James Simon Wallis Hunt | McLaren |
Pos. | Driver | Arg | BRA | RSA | USW | ESP | MON | BEL | Swe | FRA | GBR | GER | AUT | NED | ITA | USA | CAN | JPN | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas Nikolaus 'Niki' Lauda | Ret | 3 | 1 | 2 | DNS | 2 | 2 | Ret | 5 | 2 | 1 | 2 | 1 | 2 | 4 | 72 | ||
2 | Jody David Scheckter | 1 | Ret | 2 | 3 | 3 | 1 | Ret | Ret | Ret | Ret | 2 | Ret | 3 | Ret | 3 | 1 | 10 | 55 |
3 | Mario Gabriele Andretti | 5 | Ret | Ret | 1 | 1 | 5 | Ret | 6 | 1 | 14 | Ret | Ret | Ret | 1 | 2 | 9 | Ret | 47 |
4 | Carlos Alberto Reutemann | 3 | 1 | 8 | Ret | 2 | 3 | Ret | 3 | 6 | 15 | 4 | 4 | 6 | Ret | 6 | Ret | 2 | 42 |
5 | James Simon Wallis Hunt | Ret | 2 | 4 | 7 | Ret | Ret | 7 | 12 | 3 | 1 | Ret | Ret | Ret | Ret | 1 | Ret | 1 | 40 |
6 | Jochen Richard Mass | Ret | Ret | 5 | Ret | 4 | 4 | Ret | 2 | 9 | 4 | Ret | 6 | Ret | 4 | Ret | 3 | Ret | 25 |
8 | Gunnar Nilsson | 5 | 12 | 8 | 5 | Ret | 1 | 19 | 4 | 3 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 20 | |
9 | Patrick André Eugène Joseph Depailler | Ret | Ret | 3 | 4 | Ret | Ret | 8 | 4 | Ret | Ret | Ret | 13 | Ret | Ret | 14 | 2 | 3 | 20 |
10 | Jacques-Henri Laffite | NC | Ret | Ret | 9 | 7 | 7 | Ret | 1 | 8 | 6 | Ret | Ret | 2 | 8 | 7 | Ret | 5 | 18 |
11 | Hans-Joachim Stuck | Ret | Ret | 6 | Ret | 6 | 10 | Ret | 5 | 3 | 3 | 7 | Ret | Ret | Ret | 7 | 12 | ||
12 | Emerson Fittipaldi | 4 | 4 | 10 | 5 | 14 | Ret | Ret | 18 | 11 | Ret | DNQ | 11 | 4 | DNQ | 13 | Ret | 11 | |
13 | John Marshall 'Wattie' Watson | Ret | Ret | 6 | DSQ | Ret | Ret | Ret | 5 | 2 | Ret | Ret | 8 | Ret | Ret | 12 | Ret | Ret | 9 |
14 | Bengt Ronnie Peterson | Ret | Ret | Ret | Ret | 8 | Ret | 3 | Ret | 12 | Ret | 9 | 5 | Ret | 6 | 16 | Ret | Ret | 7 |
15 | José Carlos Pace | 2 | Ret | 13 | 6 | ||||||||||||||
16 | Vittorio Brambilla | 7 | Ret | 7 | Ret | Ret | 8 | 4 | Ret | 13 | 8 | 5 | 16 | 12 | Ret | 19 | 6 | 8 | 6 |
17 | Gianclaudio Giuseppe 'Clay' Regazzoni | 6 | Ret | 9 | Ret | Ret | DNQ | Ret | 7 | 7 | DNQ | Ret | Ret | 5 | 5 | Ret | Ret | 5 | |
18 | Patrick Daniel Tambay | DNQ | Ret | 6 | Ret | 5 | Ret | DNQ | 5 | Ret | 5 | ||||||||
19 | Jean-Pierre Jacques Jarier | 6 | DNQ | 11 | 11 | 8 | Ret | 9 | Ret | 14 | Ret | Ret | 9 | Ret | 1 | ||||
20 | Riccardo Gabriele Patrese | 9 | Ret | Ret | Ret | 10 | 13 | Ret | 10 | 6 | 1 | ||||||||
21 | Renzo Zorzi | Ret | 6 | Ret | Ret | Ret | 1 | ||||||||||||
22 | Rupert Keegan | Ret | 12 | Ret | 13 | 10 | Ret | Ret | 7 | Ret | 9 | 8 | Ret | 0 | |||||
23 | Patrick Nève | 12 | 10 | 15 | DNQ | 10 | DNQ | 9 | DNQ | 7 | 18 | Ret | 0 | ||||||
24 | Vernon 'Vern' Schuppan | 12 | 7 | 16 | DNQ | 0 | |||||||||||||
25 | Ingo Hoffmann | Ret | 7 | 0 | |||||||||||||||
26 | Danny Ongais | Ret | 7 | 0 | |||||||||||||||
27 | Alex Dias Ribeiro | Ret | Ret | Ret | Ret | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 8 | DNQ | 11 | DNQ | 15 | 8 | 12 | 0 |
28 | Hans Binder | Ret | Ret | 11 | 11 | 9 | Ret | 12 | 8 | DNQ | 11 | Ret | Ret | 0 | |||||
29 | Robert Brett Lunger | 14 | Ret | 10 | 11 | DNQ | 13 | Ret | 10 | 9 | Ret | 10 | 11 | 0 | |||||
30 | Harald Ertl | Ret | DNQ | 9 | 16 | DNQ | 0 | ||||||||||||
31 | Kunimitsu Takahashi | 9 | 0 | ||||||||||||||||
32 | Keith Jack Oliver | 9 | 0 | ||||||||||||||||
33 | Ian Scheckter | Ret | Ret | 11 | DNQ | Ret | Ret | NC | Ret | Ret | Ret | 10 | Ret | Ret | 0 | ||||
34 | Brian Henton | 10 | DNQ | DNQ | DNQ | DSQ | DNQ | 0 | |||||||||||
35 | Jacques Bernard 'Jacky' Ickx | 10 | 0 | ||||||||||||||||
36 | Joseph Gilles Henri Villeneuve | 11 | 12 | Ret | 0 | ||||||||||||||
37 | Kazuyoshi Hoshino | 11 | 0 | ||||||||||||||||
38 | Larry Clifton Perkins | Ret | 15 | 12 | DNQ | DNQ | 0 | ||||||||||||
39 | David Charles Purley | DNQ | 13 | 14 | Ret | DNPQ | 0 | ||||||||||||
40 | Emilio de Villota Ruíz | 13 | DNQ | DNQ | DNQ | DNQ | 17 | DNQ | 0 | ||||||||||
41 | Arturo Francesco 'Little Art' Merzario | Ret | DNQ | 14 | Ret | Ret | DNQ | Ret | DNQ | 0 | |||||||||
42 | Ian Hugh Gordon Ashley | DNQ | DNQ | DNQ | 17 | 0 | |||||||||||||
43 | Thomas Maldwyn Pryce | NC | Ret | Ret | 0 | ||||||||||||||
44 | Bruno Giacomelli | Ret | 0 | ||||||||||||||||
45 | Jean-Pierre Alain Jabouille | Ret | Ret | Ret | Ret | DNQ | 0 | ||||||||||||
46 | Johan 'Boy' Hayje | Ret | DNQ | DNQ | NC | DNQ | DNQ | 0 | |||||||||||
47 | Héctor Alonso Rebaque | DNQ | DNQ | DNQ | Ret | DNQ | DNQ | 0 | |||||||||||
48 | Hans Heyer | Ret | 0 | ||||||||||||||||
49 | Noritake Takahara | Ret | 0 | ||||||||||||||||
50 | Lamberto Leoni | DNQ | 0 | ||||||||||||||||
51 | Conny Andersson | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||||
52 | Theodore 'Teddy' Pilette | DNQ | DNQ | DNQ | 0 | ||||||||||||||
53 | Bernard de Dryver | DNQ | 0 | ||||||||||||||||
54 | Guy Richard Goronwy Edwards | DNPQ | 0 | ||||||||||||||||
55 | Tony Trimmer | DNPQ | 0 | ||||||||||||||||
56 | Loris Kessel | DNQ | 0 | ||||||||||||||||
57 | Michael 'Mikko' Kozarowitzky | DNQ | DNPQ | 0 | |||||||||||||||
58 | Brian McGuire | DNPQ | 0 | ||||||||||||||||
59 | Andy Sutcliffe | DNPQ | 0 | ||||||||||||||||
60 | Michael Bleekemolen | DNQ | 0 | ||||||||||||||||
61 | Giorgio Francia | DNQ | 0 |
C
Race cancelled
DNA
Did not arrive
DNP
Did not practice
DNPQ
Did not pre-qualify
DNQ
Did not qualify
DNS
Did not start
DSQ
Disqualified
EX
Excluded
NC
Non-classified finish
PO
Practiced only
Ret
Did not finish
SHR
Shared Result
TD
Friday test driver
WD
Withdrew entry before the event