1965 Formula 1 Season Constructors
Race | Circuit | Date | Winning Driver | Constructor |
---|---|---|---|---|
South African Grand Prix | Prince George | Jan 1965 | James 'Jim' Clark, Jr. | Lotus |
Monaco Grand Prix | Monaco | May 1965 | Norman Graham Hill | BRM |
Belgian Grand Prix | Spa-Francorchamps | Jun 1965 | James 'Jim' Clark, Jr. | Lotus |
French Grand Prix | Charade | Jun 1965 | James 'Jim' Clark, Jr. | Lotus |
British Grand Prix | Silverstone | Jul 1965 | James 'Jim' Clark, Jr. | Lotus |
Dutch Grand Prix | Zandvoort | Jul 1965 | James 'Jim' Clark, Jr. | Lotus |
German Grand Prix | Nürburgring | Aug 1965 | James 'Jim' Clark, Jr. | Lotus |
Italian Grand Prix | Monza | Sep 1965 | Sir John Young Stewart | BRM |
United States Grand Prix | Watkins Glen | Oct 1965 | Norman Graham Hill | BRM |
Mexican Grand Prix | Autódromo Hermanos Rodríguez | Oct 1965 | Paul Richard 'Richie' Ginther | Honda |
C
Race cancelled
DNA
Did not arrive
DNP
Did not practice
DNPQ
Did not pre-qualify
DNQ
Did not qualify
DNS
Did not start
DSQ
Disqualified
EX
Excluded
NC
Non-classified finish
PO
Practiced only
Ret
Did not finish
SHR
Shared Result
TD
Friday test driver
WD
Withdrew entry before the event