1972 Formula 1 Season Constructors
Race | Circuit | Date | Winning Driver | Constructor |
---|---|---|---|---|
Argentine Grand Prix | Autodromo Oscar Alfredo Galvez | Jan 1972 | Sir John Young Stewart | Tyrrell |
South African Grand Prix | Kyalami | Mar 1972 | Denis Clive 'Denny' Hulme | McLaren |
Spanish Grand Prix | Circuito Permanente Del Jarama | May 1972 | Emerson Fittipaldi | Lotus |
Monaco Grand Prix | Monaco | May 1972 | Jean-Pierre Maurice Georges Beltoise | BRM |
Belgian Grand Prix | Nivelles-Baulers | Jun 1972 | Emerson Fittipaldi | Lotus |
French Grand Prix | Charade | Jul 1972 | Sir John Young Stewart | Tyrrell |
British Grand Prix | Brands Hatch | Jul 1972 | Emerson Fittipaldi | Lotus |
German Grand Prix | Nürburgring | Jul 1972 | Jacques Bernard 'Jacky' Ickx | Ferrari |
Austrian Grand Prix | Osterreichring | Aug 1972 | Emerson Fittipaldi | Lotus |
Italian Grand Prix | Monza | Sep 1972 | Emerson Fittipaldi | Lotus |
Canadian Grand Prix | Mosport | Sep 1972 | Sir John Young Stewart | Tyrrell |
United States Grand Prix | Watkins Glen | Oct 1972 | Sir John Young Stewart | Tyrrell |
Pos. | Driver | Arg | RSA | ESP | MON | BEL | FRA | GBR | GER | AUT | ITA | CAN | USA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emerson Fittipaldi | Ret | 2 | 1 | 3 | 1 | 2 | 1 | Ret | 1 | 1 | 11 | Ret | 61 |
2 | Sir John Young Stewart | 1 | Ret | Ret | 4 | 1 | 2 | 11 | 7 | Ret | 1 | 1 | 45 | |
3 | Denis Clive 'Denny' Hulme | 2 | 1 | Ret | 15 | 3 | 7 | 5 | Ret | 2 | 3 | 3 | 3 | 39 |
4 | Jacques Bernard 'Jacky' Ickx | 3 | 8 | 2 | 2 | Ret | 11 | Ret | 1 | Ret | Ret | 12 | 5 | 27 |
5 | Peter Jeffrey Revson | Ret | 3 | 5 | 7 | 3 | 3 | 4 | 2 | 18 | 23 | |||
6 | Albert François Cevert Goldenberg | Ret | 9 | Ret | NC | 2 | 4 | Ret | 10 | 9 | Ret | Ret | 2 | 15 |
7 | Gianclaudio Giuseppe 'Clay' Regazzoni | 4 | 12 | 3 | Ret | Ret | 2 | Ret | Ret | 5 | 8 | 15 | ||
8 | Stanley Michael Bailey Hailwood | Ret | Ret | Ret | 4 | 6 | Ret | Ret | 4 | 2 | 17 | 13 | ||
9 | Bengt Ronnie Peterson | 6 | 5 | Ret | 11 | 9 | 5 | 7 | 3 | 12 | 9 | DSQ | 4 | 12 |
10 | Christopher Arthur Amon | DNS | 15 | Ret | 6 | 6 | 3 | 4 | 15 | 5 | Ret | 6 | 15 | 12 |
11 | Jean-Pierre Maurice Georges Beltoise | Ret | Ret | 1 | Ret | 15 | 11 | 9 | 8 | 8 | Ret | Ret | 9 | |
12 | Mario Gabriele Andretti | Ret | 4 | Ret | 7 | 6 | 4 | |||||||
13 | James Howden Ganley | 9 | NC | Ret | Ret | 8 | 4 | 6 | 11 | 10 | Ret | 4 | ||
14 | Brian Herman Thomas Redman | 5 | 9 | 5 | Ret | 4 | ||||||||
15 | Norman Graham Hill | Ret | 6 | 10 | 12 | Ret | 10 | Ret | 6 | Ret | 5 | 8 | 11 | 4 |
16 | Carlos Alberto Reutemann | 7 | Ret | 13 | 12 | 8 | Ret | Ret | Ret | 4 | Ret | 3 | ||
17 | Andrea Lodovico de Adamich | Ret | NC | 4 | 7 | Ret | 14 | Ret | 13 | 14 | Ret | Ret | Ret | 3 |
18 | José Carlos Pace | 17 | 6 | 17 | 5 | Ret | Ret | NC | NC | Ret | 9 | Ret | 3 | |
19 | Timothy Theodore 'Tim' Schenken | 5 | Ret | 8 | Ret | Ret | 17 | Ret | 14 | 11 | Ret | 7 | Ret | 2 |
20 | Arturo Francesco 'Little Art' Merzario | 6 | 12 | 1 | ||||||||||
21 | Peter Kenneth Gethin | Ret | NC | Ret | Ret | Ret | Ret | 13 | 6 | Ret | Ret | 1 | ||
22 | Wilson Fittipaldi Júnior | 7 | 9 | Ret | 8 | 12 | 7 | Ret | Ret | Ret | Ret | 0 | ||
23 | Andreas Nikolaus 'Niki' Lauda | 11 | 7 | Ret | 16 | 12 | Ret | 9 | Ret | 10 | 13 | DNS | NC | 0 |
24 | Patrick André Eugène Joseph Depailler | NC | 7 | 0 | ||||||||||
25 | Dr. Helmut Marko | 10 | 14 | 8 | 10 | Ret | 0 | |||||||
26 | Mike Beuttler | DNQ | 13 | Ret | 19 | 13 | 8 | Ret | 10 | NC | 13 | 0 | ||
27 | Henri Pescarolo | 8 | 11 | 11 | Ret | NC | Ret | Ret | DNQ | 13 | 14 | 0 | ||
28 | David Walker | DSQ | 10 | 9 | 14 | 14 | 18 | Ret | Ret | Ret | Ret | 0 | ||
29 | Jody David Scheckter | 9 | 0 | |||||||||||
30 | Rolf Johann Stommelen | 13 | Ret | 10 | 11 | 16 | 10 | Ret | Ret | 0 | ||||
31 | Reine Wisell | Ret | Ret | Ret | Ret | Ret | 12 | Ret | 10 | 0 | ||||
32 | Sam Posey | 12 | 0 | |||||||||||
33 | Giovanni Giuseppe Gilberto 'Nanni' Galli | Ret | 13 | Ret | Ret | Ret | 0 | |||||||
34 | John 'Skip' Barber III | NC | 16 | 0 | ||||||||||
35 | John Maxwell Lineham Love | 16 | 0 | |||||||||||
36 | John Surtees | Ret | 0 | |||||||||||
37 | Keith Jack Oliver | Ret | 0 | |||||||||||
38 | Alex Soler-Roig | Ret | Ret | 0 | ||||||||||
39 | François Migault | Ret | 0 | |||||||||||
40 | Dave Charlton | Ret | DNQ | Ret | Ret | 0 | ||||||||
41 | William Brack | Ret | 0 | |||||||||||
42 | Derek Reginald Bell | Ret | DNQ | Ret | 0 |
C
Race cancelled
DNA
Did not arrive
DNP
Did not practice
DNPQ
Did not pre-qualify
DNQ
Did not qualify
DNS
Did not start
DSQ
Disqualified
EX
Excluded
NC
Non-classified finish
PO
Practiced only
Ret
Did not finish
SHR
Shared Result
TD
Friday test driver
WD
Withdrew entry before the event