1969 Formula 1 Season Constructors
Race | Circuit | Date | Winning Driver | Constructor |
---|---|---|---|---|
South African Grand Prix | Kyalami | Mar 1969 | Sir John Young Stewart | Matra |
Spanish Grand Prix | Montjuïc | May 1969 | Sir John Young Stewart | Matra |
Monaco Grand Prix | Monaco | May 1969 | Norman Graham Hill | Lotus |
Dutch Grand Prix | Zandvoort | Jun 1969 | Sir John Young Stewart | Matra |
French Grand Prix | Charade | Jul 1969 | Sir John Young Stewart | Matra |
British Grand Prix | Silverstone | Jul 1969 | Sir John Young Stewart | Matra |
German Grand Prix | Nürburgring | Aug 1969 | Jacques Bernard 'Jacky' Ickx | Brabham |
Italian Grand Prix | Monza | Sep 1969 | Sir John Young Stewart | Matra |
Canadian Grand Prix | Mosport | Sep 1969 | Jacques Bernard 'Jacky' Ickx | Brabham |
United States Grand Prix | Watkins Glen | Oct 1969 | Karl Jochen Rindt | Lotus |
Mexican Grand Prix | Autódromo Hermanos Rodríguez | Oct 1969 | Denis Clive 'Denny' Hulme | McLaren |
Pos. | Driver | RSA | ESP | MON | NED | FRA | GBR | GER | ITA | CAN | USA | MEX | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sir John Young Stewart | 1 | 1 | Ret | 1 | 1 | 1 | 2 | 1 | Ret | Ret | 4 | 63 |
2 | Jacques Bernard 'Jacky' Ickx | Ret | 6 | Ret | 5 | 3 | 2 | 1 | 10 | 1 | Ret | 2 | 37 |
3 | Bruce Leslie McLaren | 5 | 2 | 5 | Ret | 4 | 3 | 3 | 4 | 5 | Ret | DNS | 26 |
4 | Karl Jochen Rindt | Ret | Ret | Ret | Ret | 4 | Ret | 2 | 3 | 1 | Ret | 22 | |
5 | Jean-Pierre Maurice Georges Beltoise | 6 | 3 | Ret | 8 | 2 | 9 | 5 | 3 | 4 | Ret | 5 | 21 |
6 | Denis Clive 'Denny' Hulme | 3 | 4 | 6 | 4 | 8 | Ret | Ret | 7 | Ret | Ret | 1 | 20 |
7 | Norman Graham Hill | 2 | Ret | 1 | 7 | 6 | 7 | 4 | 9 | Ret | Ret | 19 | |
8 | Piers Raymond Courage | Ret | 2 | Ret | Ret | 5 | Ret | 5 | Ret | 2 | 10 | 16 | |
9 | Joseph Siffert | 4 | Ret | 3 | 2 | 9 | 8 | 5 | 8 | Ret | Ret | Ret | 15 |
10 | Sir John Arthur 'Jack' Brabham | Ret | Ret | Ret | 6 | Ret | 2 | 4 | 3 | 14 | |||
11 | John Surtees | Ret | 5 | Ret | 9 | Ret | DNS | NC | Ret | 3 | Ret | 6 | |
12 | Christopher Arthur Amon | Ret | Ret | Ret | 3 | Ret | Ret | 4 | |||||
13 | Richard James David 'Dickie' Attwood | 4 | 3 | ||||||||||
14 | Victor Henry 'Vic' Elford | 7 | 10 | 5 | 6 | Ret | 3 | ||||||
15 | Pedro Rodríguez | Ret | Ret | Ret | Ret | 6 | Ret | 5 | 7 | 3 | |||
16 | Silvio Moser | Ret | Ret | 7 | Ret | Ret | 6 | 11 | 1 | ||||
17 | Keith Jack Oliver | 7 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 6 | 1 | |
18 | Georges-Francis 'Johnny' Servoz-Gavin | 6 | NC | 8 | 1 | ||||||||
19 | Gerard Carlton 'Pete' Lovely | 7 | Ret | 9 | 0 | ||||||||
20 | Sam Tingle | 8 | 0 | ||||||||||
21 | John Miles | Ret | 10 | Ret | Ret | Ret | 0 | ||||||
22 | William Brack | NC | 0 | ||||||||||
23 | Peter de Klerk | NC | 0 | ||||||||||
24 | George Ross Eaton | Ret | Ret | 0 | |||||||||
25 | Joakim 'Jo' Bonnier | Ret | Ret | 0 | |||||||||
26 | Mario Gabriele Andretti | Ret | Ret | Ret | 0 | ||||||||
27 | Victor 'Al' Pease | DSQ | 0 | ||||||||||
28 | Derek Reginald Bell | Ret | 0 | ||||||||||
29 | John Maxwell Lineham Love | Ret | 0 | ||||||||||
30 | John Cordts | Ret | 0 | ||||||||||
31 | Basil van Rooyen | Ret | 0 |
C
Race cancelled
DNA
Did not arrive
DNP
Did not practice
DNPQ
Did not pre-qualify
DNQ
Did not qualify
DNS
Did not start
DSQ
Disqualified
EX
Excluded
NC
Non-classified finish
PO
Practiced only
Ret
Did not finish
SHR
Shared Result
TD
Friday test driver
WD
Withdrew entry before the event