1978 Formula 1 Season Constructors
Race | Circuit | Date | Winning Driver | Constructor |
---|---|---|---|---|
Argentine Grand Prix | Oscar Gálvez | Jan 1978 | Mario Gabriele Andretti | Lotus |
Brazilian Grand Prix | Jacarepaguá | Jan 1978 | Carlos Alberto Reutemann | Ferrari |
South African Grand Prix | Kyalami | Mar 1978 | Bengt Ronnie Peterson | Lotus |
United States Grand Prix West | Long Beach | Apr 1978 | Carlos Alberto Reutemann | Ferrari |
Monaco Grand Prix | Monaco | May 1978 | Patrick André Eugène Joseph Depailler | Tyrrell |
Belgian Grand Prix | Zolder | May 1978 | Mario Gabriele Andretti | Lotus |
Spanish Grand Prix | Jarama | Jun 1978 | Mario Gabriele Andretti | Lotus |
Swedish Grand Prix | Scandinavian | Jun 1978 | Andreas Nikolaus 'Niki' Lauda | Brabham |
French Grand Prix | Paul Ricard | Jul 1978 | Mario Gabriele Andretti | Lotus |
British Grand Prix | Brands Hatch | Jul 1978 | Carlos Alberto Reutemann | Ferrari |
German Grand Prix | Hockenheimring | Jul 1978 | Mario Gabriele Andretti | Lotus |
Austrian Grand Prix | Osterreichring | Aug 1978 | Bengt Ronnie Peterson | Lotus |
Dutch Grand Prix | Zandvoort | Aug 1978 | Mario Gabriele Andretti | Lotus |
Italian Grand Prix | Monza | Sep 1978 | Andreas Nikolaus 'Niki' Lauda | Brabham |
United States Grand Prix | Watkins Glen | Oct 1978 | Carlos Alberto Reutemann | Ferrari |
Canadian Grand Prix | Circuit Île Notre-Dame | Oct 1978 | Jacques Villeneuve | Ferrari |
Pos. | Driver | Arg | BRA | RSA | USW | MON | BEL | ESP | Swe | FRA | GBR | GER | AUT | NED | ITA | USA | CAN | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mario Gabriele Andretti | 1 | 4 | 7 | 2 | 11 | 1 | 1 | Ret | 1 | Ret | 1 | Ret | 1 | 6 | Ret | 10 | 64 |
2 | Bengt Ronnie Peterson | 5 | Ret | 1 | 4 | Ret | 2 | 2 | 3 | 2 | Ret | Ret | 1 | 2 | Ret | 51 | ||
3 | Carlos Alberto Reutemann | 7 | 1 | Ret | 1 | 8 | 3 | Ret | 10 | 18 | 1 | Ret | DSQ | 7 | 3 | 1 | 3 | 48 |
4 | Andreas Nikolaus 'Niki' Lauda | 2 | 3 | Ret | Ret | 2 | Ret | Ret | 1 | Ret | 2 | Ret | Ret | 3 | 1 | Ret | Ret | 44 |
5 | Patrick André Eugène Joseph Depailler | 3 | Ret | 2 | 3 | 1 | Ret | Ret | Ret | Ret | 4 | Ret | 2 | Ret | 11 | Ret | 5 | 34 |
6 | John Marshall 'Wattie' Watson | Ret | 8 | 3 | Ret | 4 | Ret | 5 | Ret | 4 | 3 | 7 | 7 | 4 | 2 | Ret | Ret | 25 |
7 | Jody David Scheckter | 10 | Ret | Ret | Ret | 3 | Ret | 4 | Ret | 6 | Ret | 2 | Ret | 12 | 12 | 3 | 2 | 24 |
8 | Jacques-Henri Laffite | 16 | 9 | 5 | 5 | Ret | 5 | 3 | 7 | 7 | 10 | 3 | 5 | 8 | 4 | 11 | Ret | 19 |
9 | Joseph Gilles Henri Villeneuve | 8 | Ret | Ret | Ret | Ret | 4 | 10 | 9 | 12 | Ret | 8 | 3 | 6 | 7 | Ret | 1 | 17 |
10 | Emerson Fittipaldi | 9 | 2 | Ret | 8 | 9 | Ret | Ret | 6 | Ret | Ret | 4 | 4 | 5 | 8 | 5 | Ret | 17 |
11 | Alan Stanley Jones | Ret | 11 | 4 | 7 | Ret | 10 | 8 | Ret | 5 | Ret | Ret | Ret | Ret | 13 | 2 | 9 | 11 |
12 | Riccardo Gabriele Patrese | 10 | Ret | 6 | 6 | Ret | Ret | 2 | 8 | Ret | 9 | Ret | Ret | Ret | 4 | 0 | ||
13 | James Simon Wallis Hunt | 4 | Ret | Ret | Ret | Ret | Ret | 6 | 8 | 3 | Ret | DSQ | Ret | 10 | Ret | 7 | Ret | 8 |
14 | Patrick Daniel Tambay | 6 | Ret | Ret | 12 | 7 | Ret | 4 | 9 | 6 | Ret | Ret | 9 | 5 | 6 | 8 | 8 | |
15 | Didier Joseph-Lovis Pironi | 14 | 6 | 6 | Ret | 5 | 6 | 12 | Ret | 10 | Ret | 5 | Ret | Ret | Ret | 10 | 7 | 7 |
16 | Gianclaudio Giuseppe 'Clay' Regazzoni | 15 | 5 | DNQ | 10 | DNQ | Ret | 15 | 5 | Ret | Ret | DNQ | NC | DNQ | NC | 14 | DNQ | 4 |
17 | Jean-Pierre Alain Jabouille | Ret | Ret | 10 | NC | 13 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 4 | 12 | 3 | ||
18 | Hans-Joachim Stuck | 17 | Ret | DNQ | Ret | Ret | Ret | 11 | 11 | 5 | Ret | Ret | Ret | Ret | Ret | Ret | 2 | |
19 | Vittorio Brambilla | Ret | DNQ | 12 | Ret | DNQ | 13 | 7 | Ret | 17 | 9 | Ret | 6 | DSQ | Ret | 1 | ||
20 | Derek Daly | DNPQ | DNQ | DNQ | DNQ | Ret | DSQ | Ret | 10 | 8 | 6 | 1 | ||||||
21 | Héctor Alonso Rebaque | DNQ | Ret | 10 | DNPQ | DNQ | DNQ | Ret | 12 | DNQ | Ret | 6 | Ret | 11 | DNQ | Ret | DNQ | 1 |
22 | Robert Brett Lunger | 13 | Ret | 11 | DNQ | DNQ | 7 | DNQ | DNQ | Ret | 8 | DNQ | 8 | Ret | Ret | 13 | 0 | |
23 | Bruno Giacomelli | 8 | Ret | 7 | Ret | 14 | 0 | |||||||||||
24 | Jochen Richard Mass | 11 | 7 | Ret | Ret | DNQ | 11 | 9 | 13 | 13 | NC | Ret | DNQ | DNQ | 0 | |||
25 | Jean-Pierre Jacques Jarier | 12 | DNS | 8 | 11 | DNQ | DNQ | 15 | Ret | 0 | ||||||||
26 | René Alexandre Arnoux | DNQ | DNQ | 9 | 14 | DNQ | 9 | Ret | 9 | Ret | 0 | |||||||
27 | Rolf Johann Stommelen | 9 | 9 | Ret | Ret | 14 | 14 | 15 | DNQ | DSQ | DNPQ | DNPQ | DNPQ | 16 | DNQ | 0 | ||
28 | Nelson Souto Maior Piquet | Ret | Ret | Ret | 9 | 11 | 0 | |||||||||||
29 | Keijo Erik 'Keke' Rosberg | Ret | DNPQ | DNQ | DNQ | DNPQ | 15 | 16 | Ret | 10 | NC | Ret | DNPQ | Ret | NC | 0 | ||
30 | Rupert Keegan | Ret | Ret | Ret | Ret | DNQ | 11 | DNQ | Ret | DNQ | DNQ | DNQ | 0 | |||||
31 | Harald Ertl | 11 | Ret | DNPQ | DNQ | 0 | ||||||||||||
32 | Jacques Bernard 'Jacky' Ickx | Ret | 12 | Ret | DNQ | 0 | ||||||||||||
33 | Robert Woodward 'Bobby' Rahal | 12 | Ret | 0 | ||||||||||||||
34 | Arturo Francesco 'Little Art' Merzario | Ret | DNQ | Ret | Ret | DNQ | DNQ | DNQ | NC | Ret | DNQ | DNQ | Ret | Ret | Ret | DNQ | 0 | |
35 | Michael Bleekemolen | DNQ | DNQ | Ret | DNQ | 0 | ||||||||||||
36 | Danny Ongais | Ret | Ret | DNPQ | DNPQ | 0 | ||||||||||||
37 | Lamberto Leoni | Ret | Ret | DNQ | DNQ | 0 | ||||||||||||
38 | Giuseppe 'Beppe' Gabbiani | DNQ | DNQ | 0 | ||||||||||||||
39 | Edward McKay 'Eddie' Cheever, Jr. | DNQ | DNQ | Ret | 0 | |||||||||||||
40 | Divina Mary Galica | DNQ | DNQ | 0 | ||||||||||||||
41 | Emilio de Villota Ruíz | DNQ | 0 | |||||||||||||||
42 | Alberto Colombo | DNQ | DNQ | DNPQ | 0 | |||||||||||||
43 | Carlo 'Gimax' Franchi | DNQ | 0 | |||||||||||||||
44 | Geoffrey Lees | DNQ | 0 | |||||||||||||||
45 | Hans Binder | DNQ | 0 | |||||||||||||||
46 | Tony Trimmer | DNQ | 0 |
C
Race cancelled
DNA
Did not arrive
DNP
Did not practice
DNPQ
Did not pre-qualify
DNQ
Did not qualify
DNS
Did not start
DSQ
Disqualified
EX
Excluded
NC
Non-classified finish
PO
Practiced only
Ret
Did not finish
SHR
Shared Result
TD
Friday test driver
WD
Withdrew entry before the event