1976 Formula 1 Season Constructors
Race | Circuit | Date | Winning Driver | Constructor |
---|---|---|---|---|
Brazilian Grand Prix | Interlagos | Jan 1976 | Andreas Nikolaus 'Niki' Lauda | Ferrari |
South African Grand Prix | Kyalami | Mar 1976 | Andreas Nikolaus 'Niki' Lauda | Ferrari |
United States Grand Prix West | Long Beach | Mar 1976 | Gianclaudio Giuseppe 'Clay' Regazzoni | Ferrari |
Spanish Grand Prix | Jarama | May 1976 | James Simon Wallis Hunt | McLaren |
Belgian Grand Prix | Zolder | May 1976 | Andreas Nikolaus 'Niki' Lauda | Ferrari |
Monaco Grand Prix | Monaco | May 1976 | Andreas Nikolaus 'Niki' Lauda | Ferrari |
Swedish Grand Prix | Scandinavian | Jun 1976 | Jody David Scheckter | Tyrrell |
French Grand Prix | Paul Ricard | Jul 1976 | James Simon Wallis Hunt | McLaren |
British Grand Prix | Brands Hatch | Jul 1976 | Andreas Nikolaus 'Niki' Lauda | Ferrari |
German Grand Prix | Nürburgring | Aug 1976 | James Simon Wallis Hunt | McLaren |
Austrian Grand Prix | Osterreichring | Aug 1976 | John Marshall 'Wattie' Watson | Penske |
Dutch Grand Prix | Zandvoort | Aug 1976 | James Simon Wallis Hunt | McLaren |
Italian Grand Prix | Monza | Sep 1976 | Bengt Ronnie Peterson | March |
Canadian Grand Prix | Mosport | Oct 1976 | James Simon Wallis Hunt | McLaren |
United States Grand Prix | Watkins Glen | Oct 1976 | James Simon Wallis Hunt | McLaren |
Japanese Grand Prix | Fuji Speedway | Oct 1976 | Mario Gabriele Andretti | Lotus |
Pos. | Driver | BRA | RSA | USW | ESP | BEL | MON | Swe | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | JPN | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Simon Wallis Hunt | Ret | 2 | Ret | 1 | Ret | Ret | 5 | 1 | DSQ | 1 | 4 | 1 | Ret | 1 | 1 | 3 | 69 |
2 | Andreas Nikolaus 'Niki' Lauda | 1 | 1 | 2 | 2 | 1 | 1 | 3 | Ret | 1 | Ret | 4 | 8 | 3 | WD | 68 | ||
3 | Jody David Scheckter | 5 | 4 | Ret | Ret | 4 | 2 | 1 | 6 | 2 | 2 | Ret | 5 | 5 | 4 | 2 | Ret | 49 |
4 | Patrick André Eugène Joseph Depailler | 2 | 9 | 3 | Ret | Ret | 3 | 2 | 2 | Ret | Ret | Ret | 7 | 6 | 2 | Ret | 2 | 39 |
5 | Gianclaudio Giuseppe 'Clay' Regazzoni | 7 | Ret | 1 | 11 | 2 | 14 | 6 | Ret | Ret | 9 | 2 | 2 | 6 | 7 | 5 | 31 | |
6 | Mario Gabriele Andretti | Ret | 6 | Ret | Ret | Ret | Ret | 5 | Ret | 12 | 5 | 3 | Ret | 3 | Ret | 1 | 22 | |
7 | John Marshall 'Wattie' Watson | Ret | 5 | NC | Ret | 7 | 10 | Ret | 3 | 3 | 7 | 1 | Ret | 11 | 10 | 6 | Ret | 20 |
8 | Jacques-Henri Laffite | Ret | Ret | 4 | 12 | 3 | 12 | 4 | 14 | Ret | Ret | 2 | Ret | 3 | Ret | Ret | 7 | 20 |
9 | Jochen Richard Mass | 6 | 3 | 5 | Ret | 6 | 5 | 11 | 15 | Ret | 3 | 7 | 9 | Ret | 5 | 4 | Ret | 19 |
10 | Gunnar Nilsson | Ret | Ret | 3 | Ret | Ret | Ret | Ret | Ret | 5 | 3 | Ret | 13 | 12 | Ret | 6 | 11 | |
11 | Bengt Ronnie Peterson | Ret | Ret | 10 | Ret | Ret | Ret | 7 | 19 | Ret | Ret | 6 | Ret | 1 | 9 | Ret | Ret | 11 |
12 | Thomas Maldwyn Pryce | 3 | 7 | Ret | 8 | 10 | 7 | 9 | 8 | 4 | 8 | Ret | 4 | 8 | 11 | Ret | Ret | 10 |
13 | Hans-Joachim Stuck | 4 | 12 | Ret | Ret | Ret | 4 | Ret | 7 | Ret | Ret | Ret | Ret | Ret | Ret | 5 | Ret | 8 |
14 | José Carlos Pace | 10 | Ret | 9 | 6 | Ret | 9 | 8 | 4 | 8 | 4 | Ret | Ret | Ret | 7 | Ret | WD | 7 |
15 | Alan Stanley Jones | NC | 9 | 5 | Ret | 13 | Ret | 5 | 10 | Ret | 8 | 12 | 16 | 8 | 4 | 7 | ||
16 | Carlos Alberto Reutemann | 12 | Ret | Ret | 4 | Ret | Ret | Ret | 11 | Ret | Ret | Ret | Ret | 9 | 3 | |||
17 | Emerson Fittipaldi | 13 | 21 | 6 | Ret | DNQ | 6 | Ret | Ret | 6 | 13 | Ret | Ret | 15 | Ret | 9 | WD | 3 |
18 | Christopher Arthur Amon | 14 | 8 | 5 | Ret | 13 | Ret | Ret | WD | 2 | ||||||||
19 | Vittorio Brambilla | Ret | 8 | Ret | Ret | Ret | Ret | 10 | Ret | Ret | Ret | Ret | 6 | 7 | 14 | Ret | Ret | 1 |
21 | Rolf Johann Stommelen | 6 | 12 | Ret | 0 | |||||||||||||
21 | Harald Ertl | 15 | DNQ | DNQ | Ret | DNQ | Ret | Ret | 7 | Ret | 8 | Ret | 16 | 13 | 8 | 0 | ||
22 | Jean-Pierre Jacques Jarier | Ret | Ret | 7 | Ret | 9 | 8 | 12 | 12 | 9 | 11 | Ret | 10 | 19 | 18 | 10 | 10 | 0 |
23 | Jacques Bernard 'Jacky' Ickx | 8 | 16 | DNQ | 7 | DNQ | DNQ | 10 | DNQ | Ret | 10 | 13 | Ret | 0 | ||||
24 | Larry Clifton Perkins | 13 | 8 | DNQ | Ret | Ret | Ret | 17 | Ret | WD | 0 | |||||||
25 | Henri Pescarolo | DNQ | Ret | Ret | DNQ | 9 | 11 | 17 | 19 | NC | 0 | |||||||
26 | Arturo Francesco 'Little Art' Merzario | DNQ | Ret | Ret | DNQ | 14 | 9 | Ret | Ret | Ret | Ret | DNQ | Ret | Ret | Ret | 0 | ||
27 | Renzo Zorzi | 9 | 0 | |||||||||||||||
28 | Noritake Takahara | 9 | 0 | |||||||||||||||
29 | Michel Leclère | 13 | DNQ | 10 | 11 | 11 | Ret | 13 | 0 | |||||||||
30 | Robert Brett Lunger | 11 | DNQ | DNQ | Ret | 15 | 16 | Ret | Ret | 10 | 14 | 15 | 11 | 0 | ||||
31 | Robert 'Bob' Evans | 10 | DNQ | Ret | 0 | |||||||||||||
32 | Alessandro Pesenti-Rossi | 14 | 11 | DNQ | 18 | 0 | ||||||||||||
33 | Ingo Hoffmann | 11 | DNQ | DNQ | DNQ | 0 | ||||||||||||
34 | Masahiro Hasemi | 11 | 0 | |||||||||||||||
35 | Maria Grazia 'Lella' Lombardi | 14 | DNQ | DNQ | 12 | 0 | ||||||||||||
36 | Loris Kessel | DNQ | 12 | Ret | DNQ | NC | 0 | |||||||||||
37 | Alex Dias Ribeiro | 12 | 0 | |||||||||||||||
38 | Warwick Brown | 14 | 0 | |||||||||||||||
39 | Guy Richard Goronwy Edwards | DNQ | 17 | Ret | 15 | DNS | 20 | 0 | ||||||||||
40 | Patrick Nève | Ret | 18 | 0 | ||||||||||||||
41 | Hans Binder | Ret | Ret | 0 | ||||||||||||||
42 | Johan 'Boy' Hayje | Ret | 0 | |||||||||||||||
45 | Otto Stuppacher | DNQ | DNQ | DNQ | 0 | |||||||||||||
46 | Ian Scheckter | Ret | 0 | |||||||||||||||
47 | Conny Andersson | Ret | 0 | |||||||||||||||
48 | Tony Trimmer | DNQ | 0 | |||||||||||||||
49 | Emilio Rodríguez Zapico | DNQ | 0 | |||||||||||||||
50 | Damien Magee | DNQ | 0 | |||||||||||||||
51 | Divina Mary Galica | DNQ | 0 | |||||||||||||||
52 | Emilio de Villota Ruíz | DNQ | 0 | |||||||||||||||
53 | Mike Wilds | DNQ | 0 |
C
Race cancelled
DNA
Did not arrive
DNP
Did not practice
DNPQ
Did not pre-qualify
DNQ
Did not qualify
DNS
Did not start
DSQ
Disqualified
EX
Excluded
NC
Non-classified finish
PO
Practiced only
Ret
Did not finish
SHR
Shared Result
TD
Friday test driver
WD
Withdrew entry before the event