1970 Formula 1 Season Constructors
Race | Circuit | Date | Winning Driver | Constructor |
---|---|---|---|---|
South African Grand Prix | Kyalami | Mar 1970 | Sir John Arthur 'Jack' Brabham | Brabham |
Spanish Grand Prix | Jarama | Apr 1970 | Sir John Young Stewart | March |
Monaco Grand Prix | Monaco | May 1970 | Karl Jochen Rindt | Lotus |
Belgian Grand Prix | Spa-Francorchamps | Jun 1970 | Pedro Rodríguez | BRM |
Dutch Grand Prix | Zandvoort | Jun 1970 | Karl Jochen Rindt | Lotus |
French Grand Prix | Charade | Jul 1970 | Karl Jochen Rindt | Lotus |
British Grand Prix | Brands Hatch | Jul 1970 | Karl Jochen Rindt | Lotus |
German Grand Prix | Hockenheimring | Aug 1970 | Karl Jochen Rindt | Lotus |
Austrian Grand Prix | Osterreichring | Aug 1970 | Jacques Bernard 'Jacky' Ickx | Ferrari |
Italian Grand Prix | Monza | Sep 1970 | Gianclaudio Giuseppe 'Clay' Regazzoni | Ferrari |
Canadian Grand Prix | Mont-Tremblant | Sep 1970 | Jacques Bernard 'Jacky' Ickx | Ferrari |
United States Grand Prix | Watkins Glen | Oct 1970 | Emerson Fittipaldi | Lotus |
Mexican Grand Prix | Autódromo Hermanos Rodríguez | Oct 1970 | Jacques Bernard 'Jacky' Ickx | Ferrari |
Pos. | Driver | RSA | ESP | MON | BEL | NED | FRA | GBR | GER | AUT | ITA | CAN | USA | MEX | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karl Jochen Rindt | 13 | Ret | 1 | Ret | 1 | 1 | 1 | 1 | Ret | DNS | 45 | |||
2 | Jacques Bernard 'Jacky' Ickx | Ret | Ret | Ret | 8 | 3 | Ret | Ret | 2 | 1 | Ret | 1 | 4 | 1 | 40 |
3 | Gianclaudio Giuseppe 'Clay' Regazzoni | 4 | 4 | Ret | 2 | 1 | 2 | 13 | 2 | 33 | |||||
4 | Denis Clive 'Denny' Hulme | 2 | Ret | 4 | 4 | 3 | 3 | Ret | 4 | Ret | 7 | 3 | 27 | ||
5 | Sir John Young Stewart | 3 | 1 | Ret | Ret | 2 | 9 | Ret | Ret | Ret | 2 | Ret | Ret | Ret | 25 |
6 | Sir John Arthur 'Jack' Brabham | 1 | Ret | 2 | Ret | 11 | 3 | 2 | Ret | 13 | Ret | Ret | 10 | Ret | 25 |
7 | Pedro Rodríguez | 9 | WD | 6 | 1 | 10 | Ret | Ret | Ret | 4 | Ret | 4 | 2 | 6 | 23 |
8 | Christopher Arthur Amon | Ret | Ret | Ret | 2 | Ret | 2 | 5 | Ret | 8 | 7 | 3 | 5 | 4 | 23 |
9 | Jean-Pierre Maurice Georges Beltoise | 4 | Ret | Ret | 3 | 5 | 13 | Ret | Ret | 6 | 3 | 8 | Ret | 5 | 16 |
10 | Emerson Fittipaldi | 8 | 4 | 15 | WD | 1 | Ret | 12 | |||||||
11 | Rolf Johann Stommelen | Ret | Ret | DNQ | 5 | DNQ | 7 | 5 | 3 | 5 | Ret | 12 | Ret | 10 | |
12 | Henri Pescarolo | 7 | Ret | 3 | 6 | 8 | 5 | Ret | 6 | 14 | Ret | 7 | 8 | 9 | 8 |
13 | Norman Graham Hill | 6 | 4 | 5 | Ret | NC | 10 | 6 | Ret | WD | NC | Ret | Ret | 7 | |
14 | Bruce Leslie McLaren | Ret | 2 | Ret | 6 | ||||||||||
15 | Mario Gabriele Andretti | Ret | 3 | Ret | Ret | Ret | 4 | ||||||||
16 | Reine Wisell | 3 | NC | 4 | |||||||||||
17 | Ignazio Giunti | 4 | 14 | 7 | Ret | 3 | |||||||||
18 | John Surtees | Ret | Ret | Ret | 6 | Ret | 9 | Ret | Ret | 5 | Ret | 8 | 3 | ||
19 | John Miles | 5 | DNQ | DNQ | Ret | 7 | 8 | Ret | Ret | Ret | WD | 2 | |||
20 | Keith Jack Oliver | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 5 | Ret | NC | Ret | 7 | 2 |
21 | Georges-Francis 'Johnny' Servoz-Gavin | Ret | 5 | DNQ | 2 | ||||||||||
22 | Albert François Cevert Goldenberg | Ret | 11 | 7 | 7 | Ret | 6 | 9 | Ret | Ret | 1 | ||||
23 | Peter Kenneth Gethin | Ret | Ret | 10 | NC | 6 | 14 | Ret | 1 | ||||||
24 | Daniel Sexton Gurney | Ret | 6 | Ret | 1 | ||||||||||
25 | Derek Reginald Bell | Ret | 6 | 1 | |||||||||||
26 | Joseph Siffert | 10 | DNQ | 8 | 7 | Ret | Ret | Ret | 8 | 9 | Ret | Ret | 9 | Ret | 0 |
27 | Bengt Ronnie Peterson | 7 | NC | 9 | Ret | 9 | Ret | Ret | NC | 11 | 0 | ||||
28 | Andrea Lodovico de Adamich | DNQ | DNQ | DNQ | NC | Ret | DNQ | 12 | 8 | Ret | DNQ | 0 | |||
29 | John Maxwell Lineham Love | 8 | 0 | ||||||||||||
30 | George Ross Eaton | Ret | DNQ | DNQ | Ret | 12 | Ret | 11 | Ret | 10 | Ret | 0 | |||
31 | Peter de Klerk | 11 | 0 | ||||||||||||
32 | Dave Charlton | 12 | 0 | ||||||||||||
33 | Piers Raymond Courage | Ret | DNS | NC | Ret | Ret | 0 | ||||||||
34 | Gerard Carlton 'Pete' Lovely | DNQ | DNQ | NC | DNQ | 0 | |||||||||
35 | Timothy Theodore 'Tim' Schenken | Ret | Ret | NC | Ret | 0 | |||||||||
36 | Joakim 'Jo' Bonnier | DNQ | Ret | 0 | |||||||||||
37 | Silvio Moser | DNQ | DNQ | DNQ | Ret | DNQ | 0 | ||||||||
38 | Gus Hutchison | Ret | 0 | ||||||||||||
39 | Alex Soler-Roig | DNQ | DNQ | 0 | |||||||||||
40 | Brian Herman Thomas Redman | DNQ | 0 | ||||||||||||
41 | Peter Westbury | DNQ | 0 | ||||||||||||
43 | Giovanni Giuseppe Gilberto 'Nanni' Galli | DNQ | 0 |
C
Race cancelled
DNA
Did not arrive
DNP
Did not practice
DNPQ
Did not pre-qualify
DNQ
Did not qualify
DNS
Did not start
DSQ
Disqualified
EX
Excluded
NC
Non-classified finish
PO
Practiced only
Ret
Did not finish
SHR
Shared Result
TD
Friday test driver
WD
Withdrew entry before the event