1968 Formula 1 Season Constructors
Race | Circuit | Date | Winning Driver | Constructor |
---|---|---|---|---|
South African Grand Prix | Kyalami | Jan 1968 | James 'Jim' Clark, Jr. | Lotus |
Spanish Grand Prix | Jarama | May 1968 | Norman Graham Hill | Lotus |
Monaco Grand Prix | Monaco | May 1968 | Norman Graham Hill | Lotus |
Belgian Grand Prix | Spa-Francorchamps | Jun 1968 | Bruce Leslie McLaren | McLaren |
Dutch Grand Prix | Zandvoort | Jun 1968 | Sir John Young Stewart | Matra |
French Grand Prix | Rouen-Les-Essarts | Jul 1968 | Jacques Bernard 'Jacky' Ickx | Ferrari |
British Grand Prix | Brands Hatch | Jul 1968 | Joseph Siffert | Lotus |
German Grand Prix | Nürburgring | Aug 1968 | Sir John Young Stewart | Matra |
Italian Grand Prix | Monza | Sep 1968 | Denis Clive 'Denny' Hulme | McLaren |
Canadian Grand Prix | Mont-Tremblant | Sep 1968 | Denis Clive 'Denny' Hulme | McLaren |
United States Grand Prix | Watkins Glen | Oct 1968 | Sir John Young Stewart | Matra |
Mexican Grand Prix | Autódromo Hermanos Rodríguez | Nov 1968 | Norman Graham Hill | Lotus |
Pos. | Driver | RSA | ESP | MON | BEL | NED | FRA | GBR | GER | ITA | CAN | USA | MEX | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norman Graham Hill | 2 | 1 | 1 | Ret | 9 | Ret | Ret | 2 | Ret | 4 | 2 | 1 | 48 |
2 | Sir John Young Stewart | Ret | 4 | 1 | 3 | 6 | 1 | Ret | 6 | 1 | 7 | 36 | ||
3 | Denis Clive 'Denny' Hulme | 5 | 2 | 5 | Ret | Ret | 5 | 4 | 7 | 1 | 1 | Ret | Ret | 33 |
4 | Jacques Bernard 'Jacky' Ickx | Ret | Ret | 3 | 4 | 1 | 3 | 4 | 3 | Ret | 27 | |||
5 | Bruce Leslie McLaren | Ret | Ret | 1 | Ret | 8 | 7 | 13 | Ret | 2 | 6 | 2 | 22 | |
6 | Pedro Rodríguez | Ret | Ret | Ret | 2 | 3 | NC | Ret | 6 | Ret | 3 | Ret | 4 | 18 |
7 | Joseph Siffert | 7 | Ret | Ret | 7 | Ret | 11 | 1 | Ret | Ret | Ret | 5 | 6 | 12 |
8 | John Surtees | 8 | Ret | Ret | Ret | Ret | 2 | 5 | Ret | Ret | Ret | 3 | Ret | 12 |
9 | Jean-Pierre Maurice Georges Beltoise | 6 | 5 | Ret | 8 | 2 | 9 | Ret | Ret | 5 | Ret | Ret | Ret | 11 |
10 | Christopher Arthur Amon | 4 | Ret | Ret | 6 | 10 | 2 | Ret | Ret | Ret | Ret | Ret | 10 | |
11 | James 'Jim' Clark, Jr. | 1 | 9 | |||||||||||
12 | Karl Jochen Rindt | 3 | Ret | Ret | Ret | Ret | Ret | Ret | 3 | Ret | Ret | Ret | Ret | 8 |
13 | Richard James David 'Dickie' Attwood | 2 | Ret | 7 | 7 | Ret | 14 | 6 | ||||||
14 | Georges-Francis 'Johnny' Servoz-Gavin | Ret | Ret | 2 | Ret | Ret | 6 | |||||||
15 | Keith Jack Oliver | Ret | 5 | NC | Ret | 11 | Ret | Ret | DNS | 3 | 6 | |||
16 | Ludovico Scarfiotti | Ret | 4 | 4 | 6 | |||||||||
17 | Lucien Bianchi | 3 | 6 | Ret | Ret | NC | NC | Ret | 5 | |||||
18 | Victor Henry 'Vic' Elford | 4 | Ret | Ret | Ret | 5 | Ret | 8 | 5 | |||||
19 | Brian Herman Thomas Redman | Ret | 3 | Ret | 4 | |||||||||
20 | Piers Raymond Courage | Ret | Ret | Ret | Ret | 6 | 8 | 8 | 4 | Ret | Ret | Ret | 4 | |
21 | Daniel Sexton Gurney | Ret | Ret | Ret | Ret | 9 | Ret | Ret | 4 | Ret | 3 | |||
22 | Joakim 'Jo' Bonnier | Ret | DNQ | Ret | 8 | Ret | 6 | Ret | NC | 5 | 3 | |||
23 | Sir John Arthur 'Jack' Brabham | Ret | Ret | Ret | Ret | Ret | Ret | 5 | Ret | Ret | Ret | 10 | 2 | |
24 | Silvio Moser | DNQ | 5 | NC | DNQ | 2 | ||||||||
25 | Henri Pescarolo | Ret | 9 | 0 | ||||||||||
26 | John Maxwell Lineham Love | 9 | 0 | |||||||||||
27 | Hubert Hahne | 10 | 0 | |||||||||||
28 | Kurt Karl-Heinrich Ahrens, Jr. | 12 | 0 | |||||||||||
29 | David Wishart Hobbs | Ret | 0 | |||||||||||
30 | Jacobus 'Jackie' Pretorius | NC | 0 | |||||||||||
31 | Robin Michael Widdows | Ret | 0 | |||||||||||
32 | Sam Tingle | Ret | 0 | |||||||||||
33 | Basil van Rooyen | Ret | 0 | |||||||||||
34 | Moisés Solana Arciniega | Ret | 0 | |||||||||||
35 | Joseph Schlesser | Ret | 0 | |||||||||||
36 | Robert William 'Bobby' Unser | Ret | 0 | |||||||||||
37 | William Brack | Ret | 0 | |||||||||||
38 | Mario Gabriele Andretti | Ret | 0 | |||||||||||
39 | Derek Reginald Bell | Ret | Ret | 0 | ||||||||||
40 | Andrea Lodovico de Adamich | Ret | 0 | |||||||||||
41 | Michael 'Mike' Spence | Ret | 0 | |||||||||||
42 | Frank Gardner | DNQ | 0 | |||||||||||
43 | Dave Charlton | Ret | 0 |
C
Race cancelled
DNA
Did not arrive
DNP
Did not practice
DNPQ
Did not pre-qualify
DNQ
Did not qualify
DNS
Did not start
DSQ
Disqualified
EX
Excluded
NC
Non-classified finish
PO
Practiced only
Ret
Did not finish
SHR
Shared Result
TD
Friday test driver
WD
Withdrew entry before the event