Similarly Sized Vehicles
from 1966
Similarly Priced Vehicles
Chevrolet Monthly Sales Volume
March 2023
398,141
1966 Chevrolet Impala Series Vehicle Profiles
Recent Vehicle Additions
Performance and Specification Comparison
Price Comparison
$2,025 - $2,500
$2,050 - $2,760
$2,100 - $2,700
$2,185 - $2,965
$2,200 - $2,500
$2,300 - $3,000
$2,400 - $2,770
$2,480 - $2,950
$2,994 - $3,297
$4,080 - $4,290
Impala Specification Comparison by Year
Year
Production
Wheelbase
Engine
Prices
803,400
119.00 in.
6 cyl., 230.00 CID., 140.00hp
6 cyl., 250.00 CID., 150.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 409.00 CID., 340.00hp
8 cyl., 409.00 CID., 400.00hp
6 cyl., 250.00 CID., 150.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 409.00 CID., 340.00hp
8 cyl., 409.00 CID., 400.00hp
$2,700 - $3,200
654,900
119.00 in.
4 cyl., 153.00 CID., 90.00hp
6 cyl., 193.99 CID., 177.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 390.00hp
8 cyl., 427.00 CID., 425.00hp
6 cyl., 193.99 CID., 177.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 390.00hp
8 cyl., 427.00 CID., 425.00hp
$2,700 - $3,200
575,600
119.00 in.
6 cyl., 250.00 CID., 155.00hp
8 cyl., 263.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 385.00hp
8 cyl., 427.00 CID., 425.00hp
8 cyl., 263.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 385.00hp
8 cyl., 427.00 CID., 425.00hp
$2,700 - $3,300
710,898
119.00 in.
6 cyl., 250.00 CID., 155.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 385.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 385.00hp
$2,660 - $3,355
777,000
112.00 in., 116.00 in.
6 cyl., 250.00 CID., 155.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 396.00 CID., 325.00hp
$2,910 - $3,465
119.00 in.
8 cyl., 400.00 CID., 265.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 454.00 CID., 345.00hp
8 cyl., 454.00 CID., 390.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 454.00 CID., 345.00hp
8 cyl., 454.00 CID., 390.00hp
$3,000 - $3,590
Related Automotive News
Alfa Romeo USA Announces 110Th Anniversary Heritage Content Package
May 18, 2020 , Auburn Hills, Mich. - In preparation of Alfa Romeos 110th anniversary, to be officially celebrated on June 24, 2020, the brand is launching a comprehensive heritage package that highlights key moments in its illustrious history....
Mecum Returns To The Fairplex With 600 Collector Cars Feb. 16-17
2018 Bugatti Chiron, 2015 McLaren 650S Spider to Headline Los Angeles 2018 Auction
Walworth, Wis. – Jan. 25, 2018 – Mecum Auctions, the worlds largest collector-car auction company, is set to return to the Fairplex in Pomona, California,...
Thomas Scott Collection of Classic American Automobiles to be On Offer at No Reserve at Russo and Steele's 2015 Monterey Collector Automobile Auction Event
Scottsdale, Arizona (July 18th, 2015) – Thomas Scott is an accountant and entrepreneur from Athens, Georgia who has had a love for all things automotive for as long as he can remember. He possesses a lifetime of passion for buying, selling and...
SUBARU TO OFFER LIMITED EDITION SERIES.HYPERBLUE BRZ AND WRX STI MODELS
Limited to 700 WRX STI %26 500 BRZ
BRZ receives upgraded SUBARU STARLINK® Multimedia
Rear Vision Camera now standard on BRZ
Exclusive Hyper Blue exterior paint and interior trims
Cherry Hill, N.J. - Subaru of America, Inc. has announced t...
SUBARU ANNOUNCES PRICING ON ALL NEW 2015 WRX AND WRX STI SEDANS
New platform offers stiffer, more agile chassis of Subaru performance icons
Upgraded suspension tuning and new Active Torque Vectoring
Roomier cabin with upgraded comfort and materials and wide array of user technologies
Rear camera standard
WR...