Similarly Sized Vehicles
from 1967
Similarly Priced Vehicles
Chevrolet Camaro ($2,500-$3,310)
Pontiac Tempest GTO ($2,870-$3,160)
Dodge Coronet ($2,360-$3,200)
Plymouth Belvedere GTX ($3,180-$3,420)
Mercury Cougar ($2,860-$3,080)
Oldsmobile Delta Eighty-Eight ($3,215-$3,645)
Triumph TR250 ($3,395-$3,395)
Chevrolet Impala Series ($2,700-$3,300)
Average Auction Sale: $16,244
Pontiac Tempest GTO ($2,870-$3,160)
Dodge Coronet ($2,360-$3,200)
Plymouth Belvedere GTX ($3,180-$3,420)
Mercury Cougar ($2,860-$3,080)
Oldsmobile Delta Eighty-Eight ($3,215-$3,645)
Triumph TR250 ($3,395-$3,395)
Chevrolet Impala Series ($2,700-$3,300)
Average Auction Sale: $16,244
Chevrolet Monthly Sales Volume
March 2023
398,141
Recent Vehicle Additions
Performance and Specification Comparison
Price Comparison
$2,100 - $2,575
$2,130 - $2,545
$2,200 - $3,020
$2,300 - $2,600
$2,400 - $2,800
$2,440 - $2,900
$2,500 - $3,310
$2,615 - $2,695
$2,700 - $3,300
$2,800 - $3,000
$4,141 - $4,353
Caprice Specification Comparison by Year
Year
Production
Wheelbase
Engine
Prices
181,000
119.00 in.
6 cyl., 250.00 CID., 155.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 390.00hp
8 cyl., 427.00 CID., 425.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 390.00hp
8 cyl., 427.00 CID., 425.00hp
$2,994 - $3,297
119.00 in.
6 cyl., 250.00 CID., 155.00hp
8 cyl., 263.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 385.00hp
8 cyl., 427.00 CID., 425.00hp
8 cyl., 263.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 385.00hp
8 cyl., 427.00 CID., 425.00hp
$3,080 - $3,400
115,500
119.00 in.
6 cyl., 250.00 CID., 155.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 385.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 385.00hp
$3,220 - $3,570
166,900
119.00 in.
8 cyl., 326.70 CID., 235.00hp
8 cyl., 350.00 CID., 255.00hp
8 cyl., 396.00 CID., 265.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 427.00 CID., 335.00hp
8 cyl., 427.00 CID., 390.00hp
8 cyl., 350.00 CID., 255.00hp
8 cyl., 396.00 CID., 265.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 427.00 CID., 335.00hp
8 cyl., 427.00 CID., 390.00hp
$3,295 - $3,675
92,000
119.00 in.
8 cyl., 350.00 CID., 250.00hp
8 cyl., 400.00 CID., 265.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 454.00 CID., 345.00hp
8 cyl., 350.00 CID., 350.00hp
8 cyl., 454.00 CID., 390.00hp
8 cyl., 400.00 CID., 265.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 454.00 CID., 345.00hp
8 cyl., 350.00 CID., 350.00hp
8 cyl., 454.00 CID., 390.00hp
$3,470 - $3,865