Similarly Sized Vehicles
from 1968
Similarly Priced Vehicles
Dodge Charger ($3,015-$3,475)
Chevrolet Camaro Z28 ($3,527-$3,527)
Chevrolet Impala Series ($2,660-$3,355)
Plymouth VIP ($3,230-$3,420)
AMC AMX ($3,250-$3,250)
Mercury Cougar ($2,930-$3,230)
Dodge Coronet ($2,460-$3,610)
Oldsmobile 442 ($3,087-$3,341)
Chevrolet Camaro ($2,600-$3,797)
Average Auction Sale: $12,433
Chevrolet Camaro Z28 ($3,527-$3,527)
Chevrolet Impala Series ($2,660-$3,355)
Plymouth VIP ($3,230-$3,420)
AMC AMX ($3,250-$3,250)
Mercury Cougar ($2,930-$3,230)
Dodge Coronet ($2,460-$3,610)
Oldsmobile 442 ($3,087-$3,341)
Chevrolet Camaro ($2,600-$3,797)
Average Auction Sale: $12,433
Chevrolet Monthly Sales Volume
March 2023
398,141
1968 Chevrolet Caprice Series Vehicle Profiles
Recent Vehicle Additions
Performance and Specification Comparison
Price Comparison
$2,200 - $2,400
$2,250 - $2,624
$2,340 - $3,100
$2,445 - $2,920
$2,500 - $2,630
$2,600 - $3,797
$2,630 - $3,240
$2,660 - $3,355
$4,350 - $4,661
Caprice Specification Comparison by Year
Year
Production
Wheelbase
Engine
Prices
181,000
119.00 in.
6 cyl., 250.00 CID., 155.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 390.00hp
8 cyl., 427.00 CID., 425.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 390.00hp
8 cyl., 427.00 CID., 425.00hp
$2,994 - $3,297
119.00 in.
6 cyl., 250.00 CID., 155.00hp
8 cyl., 263.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 385.00hp
8 cyl., 427.00 CID., 425.00hp
8 cyl., 263.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 385.00hp
8 cyl., 427.00 CID., 425.00hp
$3,080 - $3,400
115,500
119.00 in.
6 cyl., 250.00 CID., 155.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 385.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 385.00hp
$3,220 - $3,570
166,900
119.00 in.
8 cyl., 326.70 CID., 235.00hp
8 cyl., 350.00 CID., 255.00hp
8 cyl., 396.00 CID., 265.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 427.00 CID., 335.00hp
8 cyl., 427.00 CID., 390.00hp
8 cyl., 350.00 CID., 255.00hp
8 cyl., 396.00 CID., 265.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 427.00 CID., 335.00hp
8 cyl., 427.00 CID., 390.00hp
$3,295 - $3,675
92,000
119.00 in.
8 cyl., 350.00 CID., 250.00hp
8 cyl., 400.00 CID., 265.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 454.00 CID., 345.00hp
8 cyl., 350.00 CID., 350.00hp
8 cyl., 454.00 CID., 390.00hp
8 cyl., 400.00 CID., 265.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 454.00 CID., 345.00hp
8 cyl., 350.00 CID., 350.00hp
8 cyl., 454.00 CID., 390.00hp
$3,470 - $3,865