Similar Vehicles
Similarly Sized Vehicles
from 1970
Similarly Priced Vehicles
Chevrolet Monthly Sales Volume
March 2023
398,141
1970 Chevrolet Camaro Vehicle Profiles
Recent Vehicle Additions
Performance and Specification Comparison
Price Comparison
$2,175 - $2,200
$2,540 - $3,700
$3,000 - $3,590
$3,470 - $3,865
$5,130 - $5,470
$5,130 - $17,000
Camaro Generation 2 Specification Comparison by Year
Year
Production
Wheelbase
Engine
Prices
108.00 in.
6 cyl., 250.00 CID., 155.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 454.00 CID., 360.00hp
8 cyl., 402.00 CID., 375.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 454.00 CID., 360.00hp
8 cyl., 402.00 CID., 375.00hp
$2,725 - $3,888
114,630
108.00 in.
6 cyl., 250.00 CID., 145.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 350.00 CID., 270.00hp
8 cyl., 402.00 CID., 300.00hp
8 cyl., 350.00 CID., 330.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 350.00 CID., 270.00hp
8 cyl., 402.00 CID., 300.00hp
8 cyl., 350.00 CID., 330.00hp
$2,760 - $3,940
68,656
108.00 in.
6 cyl., 250.00 CID., 110.00hp
8 cyl., 307.00 CID., 130.00hp
8 cyl., 350.00 CID., 200.00hp
8 cyl., 402.00 CID., 240.00hp
8 cyl., 454.00 CID., 270.00hp
8 cyl., 327.00 CID., 350.00hp
8 cyl., 307.00 CID., 130.00hp
8 cyl., 350.00 CID., 200.00hp
8 cyl., 402.00 CID., 240.00hp
8 cyl., 454.00 CID., 270.00hp
8 cyl., 327.00 CID., 350.00hp
$2,730 - $2,730
89,988
108.00 in.
6 cyl., 250.00 CID., 100.00hp
8 cyl., 307.00 CID., 115.00hp
8 cyl., 350.00 CID., 145.00hp
8 cyl., 350.00 CID., 175.00hp
8 cyl., 350.00 CID., 245.00hp
8 cyl., 307.00 CID., 115.00hp
8 cyl., 350.00 CID., 145.00hp
8 cyl., 350.00 CID., 175.00hp
8 cyl., 350.00 CID., 245.00hp
$2,780 - $3,270
146,595
106.00 in.
6 cyl., 250.01 CID., 110.00hp
8 cyl., 350.00 CID., 145.00hp
8 cyl., 400.00 CID., 150.00hp
8 cyl., 350.00 CID., 160.00hp
8 cyl., 350.00 CID., 185.00hp
8 cyl., 454.00 CID., 235.00hp
8 cyl., 350.00 CID., 250.00hp
8 cyl., 350.00 CID., 145.00hp
8 cyl., 400.00 CID., 150.00hp
8 cyl., 350.00 CID., 160.00hp
8 cyl., 350.00 CID., 185.00hp
8 cyl., 454.00 CID., 235.00hp
8 cyl., 350.00 CID., 250.00hp
$3,160 - $3,700
141,629
106.00 in.
6 cyl., 250.00 CID., 105.00hp
8 cyl., 350.00 CID., 145.00hp
8 cyl., 350.00 CID., 155.00hp
8 cyl., 350.00 CID., 145.00hp
8 cyl., 350.00 CID., 155.00hp
$3,540 - $4,050
182,959
108.00 in.
6 cyl., 250.00 CID., 105.00hp
8 cyl., 305.00 CID., 140.00hp
8 cyl., 350.00 CID., 145.00hp
8 cyl., 350.00 CID., 165.00hp
8 cyl., 400.00 CID., 175.00hp
8 cyl., 454.00 CID., 235.00hp
8 cyl., 305.00 CID., 140.00hp
8 cyl., 350.00 CID., 145.00hp
8 cyl., 350.00 CID., 165.00hp
8 cyl., 400.00 CID., 175.00hp
8 cyl., 454.00 CID., 235.00hp
$3,760 - $4,320
218,853
108.00 in.
6 cyl., 250.00 CID., 110.00hp
8 cyl., 305.00 CID., 145.00hp
8 cyl., 350.00 CID., 170.00hp
8 cyl., 305.00 CID., 145.00hp
8 cyl., 350.00 CID., 170.00hp
$4,115 - $5,170
272,631
108.00 in.
6 cyl., 250.00 CID., 110.00hp
8 cyl., 305.00 CID., 145.00hp
8 cyl., 350.00 CID., 170.00hp
8 cyl., 350.00 CID., 185.00hp
8 cyl., 305.00 CID., 145.00hp
8 cyl., 350.00 CID., 170.00hp
8 cyl., 350.00 CID., 185.00hp
$4,420 - $5,600
282,571
108.00 in.
6 cyl., 250.00 CID., 115.00hp
8 cyl., 305.00 CID., 130.00hp
8 cyl., 350.00 CID., 175.00hp
8 cyl., 305.00 CID., 130.00hp
8 cyl., 350.00 CID., 175.00hp
$4,670 - $6,120
Related Automotive News
IT'S OFFICIAL: CHEVROLET CAMARO TURNS 50!
Historic birthday highlights a legacy of achievement for Camaro to build upon for years to come
DETROIT — Fifty years ago today, on Sept. 29, 1966, an American icon was born when the very first 1967 Camaro was sold.
To commemorate this...
CLASSIC 1970 CAMARO SHOWS SUPERCHARGED LT4 HEART
Contemporized muscle car highlights new Corvette Z06-based crate engine
LAS VEGAS – Chevrolet Performance is showing off the new LT4 crate engine in the most attractive way possible – under the hood of a classic 1970 Camaro RS. The conc...
Local Racer Ty Majeski Ready for NASCAR XFINITY Johnsonville 180 on August 25
- Ty Majeski Faces a Stacked Field of IndyCar and IMSA Veterans, Plus a NASCAR Hall of Famer -
ELKHART LAKE, Wis., August 14, 2018 - Even though Ty Majeski got his first glimpse of Road America one year ago, the grandeur and challenges of the...
NASCAR XFINITY Series Championship Contenders Have Their Sights Set on Road America
- Local NASCAR XFINITY Series Rookie Makes First Road America Start -
ELKHART LAKE, Wis., AUG. 23, 2016 - NASCAR XFINITY Series championship contenders Daniel Suarez and Erik Jones visit Road America this Friday and Saturday looking to showcase...
THE 2016 RACE SEASON AT ROAD AMERICA IS ALMOST HERE!
ELKHART LAKE, Wis., March 30, 2016 - The 2016 race season is almost underway, and there is certainly a lot to look forward to at Americas National Park of Speed! In the offseason, quite a bit has changed, Road America broke ground on a new retail...
2016 BATTERY TENDER GLOBAL MAZDA MX-5 CUP PRESENTED BY BFGOODRICH TIRES SCHEDULE ANNOUNCED
40-plus Entries for Season Opener at Mazda Raceway Laguna Seca
IRVINE, Calif. (February 16, 2016) – Mazda announced the 2016 Battery Tender Global Mazda MX-5 Cup Presented by BFGoodrich Tires schedule today, following the series tradit...
RRDC VOTES IN 37 NEW MEMBERS FOR 2013
HILLIARD, Ohio (Nov. 7, 2013) - Thirty-seven race-car drivers and motorsports professionals have been voted into the Road Racing Drivers Club in 2013. The group includes 13 Regular Members from the open-wheel and sports-car racing ranks, 20 Associate...