conceptcarz.com

1972 Chevrolet Camaro

Recent Vehicle Additions

Performance and Specification Comparison

Price Comparison

1972 Camaro
$2,730-$37,935
1972 Chevrolet Camaro Base Price : $2,730

Compare: Lower | Higher | Similar

Other 1972 Chevrolet Models
$2,058 - $2,283
$2,375 - $2,400
$2,700 - $3,258
$2,800 - $3,540
$3,370 - $4,165

Camaro Generation 2

Specification Comparison by Year

Year
Production
Wheelbase
Engine
Prices
108.00 in.
6 cyl., 250.00 CID., 155.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 454.00 CID., 360.00hp
8 cyl., 402.00 CID., 375.00hp
$2,725 - $3,888
114,630
108.00 in.
6 cyl., 250.00 CID., 145.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 350.00 CID., 270.00hp
8 cyl., 402.00 CID., 300.00hp
8 cyl., 350.00 CID., 330.00hp
$2,760 - $3,940
68,656
108.00 in.
6 cyl., 250.00 CID., 110.00hp
8 cyl., 307.00 CID., 130.00hp
8 cyl., 350.00 CID., 200.00hp
8 cyl., 402.00 CID., 240.00hp
8 cyl., 454.00 CID., 270.00hp
8 cyl., 327.00 CID., 350.00hp
$2,730 - $2,730
89,988
108.00 in.
6 cyl., 250.00 CID., 100.00hp
8 cyl., 307.00 CID., 115.00hp
8 cyl., 350.00 CID., 145.00hp
8 cyl., 350.00 CID., 175.00hp
8 cyl., 350.00 CID., 245.00hp
$2,780 - $3,270
146,595
106.00 in.
6 cyl., 250.01 CID., 110.00hp
8 cyl., 350.00 CID., 145.00hp
8 cyl., 400.00 CID., 150.00hp
8 cyl., 350.00 CID., 160.00hp
8 cyl., 350.00 CID., 185.00hp
8 cyl., 454.00 CID., 235.00hp
8 cyl., 350.00 CID., 250.00hp
$3,160 - $3,700
141,629
106.00 in.
6 cyl., 250.00 CID., 105.00hp
8 cyl., 350.00 CID., 145.00hp
8 cyl., 350.00 CID., 155.00hp
$3,540 - $4,050
182,959
108.00 in.
6 cyl., 250.00 CID., 105.00hp
8 cyl., 305.00 CID., 140.00hp
8 cyl., 350.00 CID., 145.00hp
8 cyl., 350.00 CID., 165.00hp
8 cyl., 400.00 CID., 175.00hp
8 cyl., 454.00 CID., 235.00hp
$3,760 - $4,320
218,853
108.00 in.
6 cyl., 250.00 CID., 110.00hp
8 cyl., 305.00 CID., 145.00hp
8 cyl., 350.00 CID., 170.00hp
$4,115 - $5,170
272,631
108.00 in.
6 cyl., 250.00 CID., 110.00hp
8 cyl., 305.00 CID., 145.00hp
8 cyl., 350.00 CID., 170.00hp
8 cyl., 350.00 CID., 185.00hp
$4,420 - $5,600
282,571
108.00 in.
6 cyl., 250.00 CID., 115.00hp
8 cyl., 305.00 CID., 130.00hp
8 cyl., 350.00 CID., 175.00hp
$4,670 - $6,120
152,005
108.00 in.
6 cyl., 231.00 CID., 110.00hp
6 cyl., 229.00 CID., 115.00hp
8 cyl., 267.00 CID., 120.00hp
8 cyl., 305.00 CID., 155.00hp
8 cyl., 350.00 CID., 190.00hp
$5,500 - $7,120
126,138
108.00 in.
6 cyl., 229.00 CID., 110.00hp
6 cyl., 229.00 CID., 110.00hp
8 cyl., 267.00 CID., 115.00hp
8 cyl., 305.00 CID., 150.00hp
8 cyl., 305.00 CID., 165.00hp
8 cyl., 350.00 CID., 175.00hp
$6,800 - $8,300

Related Automotive News