Similarly Sized Vehicles
from 1980
Chevrolet Monthly Sales Volume
March 2023
398,141
1980 Chevrolet Camaro Vehicle Profiles
Recent Vehicle Additions
Performance and Specification Comparison
Price Comparison
$5,910 - $6,130
$13,140
Camaro Generation 2 Specification Comparison by Year
Year
Production
Wheelbase
Engine
Prices
114,630
108.00 in.
6 cyl., 250.00 CID., 145.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 350.00 CID., 270.00hp
8 cyl., 402.00 CID., 300.00hp
8 cyl., 350.00 CID., 330.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 350.00 CID., 270.00hp
8 cyl., 402.00 CID., 300.00hp
8 cyl., 350.00 CID., 330.00hp
$2,760 - $3,940
68,656
108.00 in.
6 cyl., 250.00 CID., 110.00hp
8 cyl., 307.00 CID., 130.00hp
8 cyl., 350.00 CID., 200.00hp
8 cyl., 402.00 CID., 240.00hp
8 cyl., 454.00 CID., 270.00hp
8 cyl., 327.00 CID., 350.00hp
8 cyl., 307.00 CID., 130.00hp
8 cyl., 350.00 CID., 200.00hp
8 cyl., 402.00 CID., 240.00hp
8 cyl., 454.00 CID., 270.00hp
8 cyl., 327.00 CID., 350.00hp
$2,730 - $2,730
89,988
108.00 in.
6 cyl., 250.00 CID., 100.00hp
8 cyl., 307.00 CID., 115.00hp
8 cyl., 350.00 CID., 145.00hp
8 cyl., 350.00 CID., 175.00hp
8 cyl., 350.00 CID., 245.00hp
8 cyl., 307.00 CID., 115.00hp
8 cyl., 350.00 CID., 145.00hp
8 cyl., 350.00 CID., 175.00hp
8 cyl., 350.00 CID., 245.00hp
$2,780 - $3,270
146,595
106.00 in.
6 cyl., 250.01 CID., 110.00hp
8 cyl., 350.00 CID., 145.00hp
8 cyl., 400.00 CID., 150.00hp
8 cyl., 350.00 CID., 160.00hp
8 cyl., 350.00 CID., 185.00hp
8 cyl., 454.00 CID., 235.00hp
8 cyl., 350.00 CID., 250.00hp
8 cyl., 350.00 CID., 145.00hp
8 cyl., 400.00 CID., 150.00hp
8 cyl., 350.00 CID., 160.00hp
8 cyl., 350.00 CID., 185.00hp
8 cyl., 454.00 CID., 235.00hp
8 cyl., 350.00 CID., 250.00hp
$3,160 - $3,700
141,629
106.00 in.
6 cyl., 250.00 CID., 105.00hp
8 cyl., 350.00 CID., 145.00hp
8 cyl., 350.00 CID., 155.00hp
8 cyl., 350.00 CID., 145.00hp
8 cyl., 350.00 CID., 155.00hp
$3,540 - $4,050
182,959
108.00 in.
6 cyl., 250.00 CID., 105.00hp
8 cyl., 305.00 CID., 140.00hp
8 cyl., 350.00 CID., 145.00hp
8 cyl., 350.00 CID., 165.00hp
8 cyl., 400.00 CID., 175.00hp
8 cyl., 454.00 CID., 235.00hp
8 cyl., 305.00 CID., 140.00hp
8 cyl., 350.00 CID., 145.00hp
8 cyl., 350.00 CID., 165.00hp
8 cyl., 400.00 CID., 175.00hp
8 cyl., 454.00 CID., 235.00hp
$3,760 - $4,320
218,853
108.00 in.
6 cyl., 250.00 CID., 110.00hp
8 cyl., 305.00 CID., 145.00hp
8 cyl., 350.00 CID., 170.00hp
8 cyl., 305.00 CID., 145.00hp
8 cyl., 350.00 CID., 170.00hp
$4,115 - $5,170
272,631
108.00 in.
6 cyl., 250.00 CID., 110.00hp
8 cyl., 305.00 CID., 145.00hp
8 cyl., 350.00 CID., 170.00hp
8 cyl., 350.00 CID., 185.00hp
8 cyl., 305.00 CID., 145.00hp
8 cyl., 350.00 CID., 170.00hp
8 cyl., 350.00 CID., 185.00hp
$4,420 - $5,600
282,571
108.00 in.
6 cyl., 250.00 CID., 115.00hp
8 cyl., 305.00 CID., 130.00hp
8 cyl., 350.00 CID., 175.00hp
8 cyl., 305.00 CID., 130.00hp
8 cyl., 350.00 CID., 175.00hp
$4,670 - $6,120
152,005
108.00 in.
6 cyl., 231.00 CID., 110.00hp
6 cyl., 229.00 CID., 115.00hp
8 cyl., 267.00 CID., 120.00hp
8 cyl., 305.00 CID., 155.00hp
8 cyl., 350.00 CID., 190.00hp
6 cyl., 229.00 CID., 115.00hp
8 cyl., 267.00 CID., 120.00hp
8 cyl., 305.00 CID., 155.00hp
8 cyl., 350.00 CID., 190.00hp
$5,500 - $7,120
126,138
108.00 in.
6 cyl., 229.00 CID., 110.00hp
6 cyl., 229.00 CID., 110.00hp
8 cyl., 267.00 CID., 115.00hp
8 cyl., 305.00 CID., 150.00hp
8 cyl., 305.00 CID., 165.00hp
8 cyl., 350.00 CID., 175.00hp
6 cyl., 229.00 CID., 110.00hp
8 cyl., 267.00 CID., 115.00hp
8 cyl., 305.00 CID., 150.00hp
8 cyl., 305.00 CID., 165.00hp
8 cyl., 350.00 CID., 175.00hp
$6,800 - $8,300
Related Automotive News
Road America Announces 2019 Season Schedule
ELKHART LAKE, Wis., Sept. 27, 2018 - Road Americas Senior Vice President, Mike Kertscher, announced Road Americas 2019 season schedule today. The four-mile, 14-turn road course will host 10 racing weekends throughout the 2019 season, with a...
DAYTONA 24 HOUR-WINNING PORSCHE 962 HIGHLIGHTS MECUM KISSIMMEE 2016
Two Porsche Carrera GTs also on offer at the Worlds Largest Collector-Car Auction, Jan. 15-24
Walworth, Wis. – Dec. 15, 2015 – Its not every day that you can buy a Daytona 24 Hour-Winning Porsche 962 that master endurance-racer Der...
SRT MOTORSPORTS MAKES ITS TRANS AM SERIES DEBUT WITH DODGE CHALLENGER SRT
Tommy Kendall to Return to Trans Am Racing
August 14, 2014 , Auburn Hills, Mich. - SRT ® (Street and Racing Technology) Motorsports will make its debut into the Trans Am Series when Miller Racing fields two all-new Dodge Challenger SRTs...
VP RACING FUELS NAMED OFFICIAL FUEL PROVIDER OF IMSA
Multiple green fuel formulations to be utilized across multiple series
DAYTONA BEACH, Florida (Dec. 12, 2013) – The International Motor Sports Association (IMSA) today named VP Racing Fuels the Official Fuel Provider and a Proud Partner of I...
THE VIPER GTS-R IS BACK IN 2012
Two identical SRT Viper GTS-R race cars will compete in this weekends American Le Mans Series event at the 2.54-mile Road Atlanta circuit.
The driver lineup for Petit Le Mans Tommy Kendall and Marc Goossens will be joined by Jonathan Bomarito in...