Similarly Sized Vehicles
from 1966
Similarly Priced Vehicles
Ford Mustang ($2,415-$2,650)
Chevrolet Corvair Series ($2,100-$2,700)
Chevrolet Nova Series ($2,200-$2,500)
Pontiac GTO ($2,780-$3,080)
AMC Marlin ($2,601-$2,601)
Studebaker Cruiser ($2,545-$2,680)
Pontiac Catalina ($2,760-$3,600)
Datsun Fairlady 1600 ($2,545-$2,545)
Ford Fairlane ($2,238-$3,066)
Average Auction Sale: $34,977
Chevrolet Corvair Series ($2,100-$2,700)
Chevrolet Nova Series ($2,200-$2,500)
Pontiac GTO ($2,780-$3,080)
AMC Marlin ($2,601-$2,601)
Studebaker Cruiser ($2,545-$2,680)
Pontiac Catalina ($2,760-$3,600)
Datsun Fairlady 1600 ($2,545-$2,545)
Ford Fairlane ($2,238-$3,066)
Average Auction Sale: $34,977
Chevrolet Monthly Sales Volume
March 2023
398,141
1966 Chevrolet Biscayne Series Vehicle Profiles
Recent Vehicle Additions
Performance and Specification Comparison
Price Comparison
$2,025 - $2,500
$2,050 - $2,760
$2,100 - $2,700
$2,185 - $2,965
$2,200 - $2,500
$2,300 - $3,000
$2,480 - $2,950
$2,700 - $3,200
$2,994 - $3,297
$4,080 - $4,290
Biscayne Specification Comparison by Year
Year
Production
Wheelbase
Engine
Prices
119.00 in.
6 cyl., 230.00 CID., 140.00hp
6 cyl., 250.00 CID., 150.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 409.00 CID., 340.00hp
8 cyl., 409.00 CID., 400.00hp
8 cyl., 396.00 CID., 425.00hp
6 cyl., 250.00 CID., 150.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 409.00 CID., 340.00hp
8 cyl., 409.00 CID., 400.00hp
8 cyl., 396.00 CID., 425.00hp
$2,360 - $2,420
307,900
119.00 in.
6 cyl., 250.00 CID., 155.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 390.00hp
8 cyl., 427.00 CID., 425.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 390.00hp
8 cyl., 427.00 CID., 425.00hp
$2,400 - $2,770
119.00 in.
6 cyl., 250.00 CID., 155.00hp
8 cyl., 263.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 385.00hp
8 cyl., 427.00 CID., 425.00hp
8 cyl., 263.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 385.00hp
8 cyl., 427.00 CID., 425.00hp
$2,440 - $2,900
82,100
119.00 in.
6 cyl., 250.00 CID., 155.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 385.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 385.00hp
$2,445 - $2,920
68,700
119.00 in.
6 cyl., 230.00 CID., 140.00hp
6 cyl., 250.00 CID., 155.00hp
8 cyl., 396.00 CID., 265.00hp
8 cyl., 350.00 CID., 300.00hp
6 cyl., 250.00 CID., 155.00hp
8 cyl., 396.00 CID., 265.00hp
8 cyl., 350.00 CID., 300.00hp
$2,685 - $3,065